U14B - SPK-U14B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16C-1 | Black Gold League Ringette - U16C | 5 | 21 | 21 | 15 | 36 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 24.0 |
2023-2024 | SPK-U14B-1 | Black Gold League Ringette - U14B | 4 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
2022-2023 | SPK-U14C-1 | Black Gold League Ringette - U14C | 44 | 20 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | SPK-U12B-2 | Black Gold League Ringette - U12B | 36 | 18 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | SPK-U12C-1 | Black Gold League Ringette - U12C | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | SPK-U14B-1 | J, Elise | 8 | 1 | 2 | 3 | 0.38 | 0.13 | 0.25 | 1 | 0 | 0 | 2.0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Penalties
Offence | Length | Count | Suspended |
Charging | 2.00 | 1 | 0 |
High Sticking | 2.00 | 1 | 0 |
Hooking | 2.00 | 3 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |