Scroll down to see the schedule for Fall 2025!
There is limited space in all courses, so don't wait until the last minute to register. You should expect to miss at least one team activity to take the course, refunds may not be available for late cancellations/rescheduling requests.
If you need help with HOW TO REGISTER watch THIS PLAYLIST on YouTube. It will show you step by step how to navigate the registration platforms.
Course | Date | Start time | End time | Location | Ice time |
Community Sport | Saturday, September 27 | 8:00 AM | 6:00 PM | Big Marble Go Centre (Medicine Hat) | 3:15-4:15 |
Community Sport | Sunday, September 28 | 8:00 AM | 6:00 PM | Spray Lakes (Cochrane) | 2-3:15 |
Community Sport | Sunday, September 28 | 8:00 AM | 6:00 PM | Tri-Leisure Centre (Spruce Grove) | 3:15-4:15 |
Community Sport | Saturday, October 18 | 8:00 AM | 6:00 PM | Don Hartmann (Calgary) | 12:15-1:15 |
Community Sport | Saturday, October 25 | 8:00 AM | 6:00 PM | Servus Place (St. Albert) | 1:15-2:15 |
Community Sport | Saturday, November 1 | 8:00 AM | 6:00 PM | Don Hartmann (Calgary) | 12:15-1:15 |
Community Sport | Saturday, November 8 | 8:00 AM | 6:00 PM | Great Plains (Calgary) | 2:45-3:45 |
Community Sport | Saturday, November 15 | 8:00 AM | 6:00 PM | Millennium Place (Sherwood Park) | 12:15-1:15 |
Community Sport | Sunday, November 30 | 8:00 AM | 6:00 PM | Great Plains (Calgary) | 3:30-4:30 |
Community Sport | TBD | Edmonton area | |||
Community Sport | TBD | Red Deer/Lacombe | |||
Community Sport | TBD | Fort McMurray | |||
Community Sport | TBD | Hinton | |||
Community Sport | TBD | Peace Region |
Course | Date | Start time | End time | Location | Ice time |
Comp Intro | Saturday, October 4 | 9:00 AM | 5:00 PM | Great Plains (Calgary) | n/a |
Comp Intro | Sunday, October 5 | 9:00 AM | 5:00 PM | Great Plains (Calgary) | 2:15-3:15 |
Comp Intro | Saturday, October 18 | 9:00 AM | 5:00 PM | Moose Recreation Centre (Medicine Hat) | n/a |
Comp Intro | Sunday, October 19 | 9:00 AM | 5:00 PM | Moose Recreation Centre (Medicine Hat) | 2:30-3:30 |
Comp Intro | Saturday, October 18 | 9:00 AM | 5:00 PM | Genesis Place (Airdrie) | n/a |
Comp Intro | Sunday, October 19 | 9:00 AM | 5:00 PM | Genesis Place (Airdrie) | 11:15-12:15 |
Comp Intro | Saturday, October 25 | 9:00 AM | 5:00 PM | Stu Barnes (Spruce Grove) | n/a |
Comp Intro | Sunday, October 26 | 9:00 AM | 5:00 PM | Stu Barnes (Spruce Grove) | 10:15-11:15 |
Comp Intro | Saturday, October 25 | 11:00 AM | 7:00 PM | Great Plains (Calgary) | n/a |
Comp Intro | Sunday, October 26 | 11:00 AM | 7:00 PM | Great Plains (Calgary) | 5:45-6:45 |
Comp Intro | Saturday, November 15 | 9:00 AM | 5:00 PM | Servus Place (St. Albert) | n/a |
Comp Intro | Sunday, November 16 | 9:00 AM | 5:00 PM | Servus Place (St. Albert) | 1:00-2:00 |
Comp Intro | Saturday, November 22 | 9:00 AM | 5:00 PM | Great Plains (Calgary) | n/a |
Comp Intro | Sunday, November 23 | 9:00 AM | 5:00 PM | Great Plains (Calgary) | 1:45-2:45 |
Comp Intro | Saturday, December 6 | 9:00 AM | 5:00 PM | Millennium Place (Sherwood Park) | n/a |
Comp Intro | Sunday, December 7 | 9:00 AM | 5:00 PM | Millennium Place (Sherwood Park) | 12:15-1:30 |
Comp Intro | TBD | Red Deer/Lacombe | |||
Comp Intro | TBD | Fort McMurray | |||
Comp Intro | TBD | Hinton |
Western Canadian Ringette Championships
Saskatoon, Saskatchewan