RDR-U14B-1 | 4 |
SPK-U14B-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1029 | Sat, Feb. 03, 2024 2:45 PM | GH Dawe Twin Arena North | RDR-U14B-1 | SPK-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U14B-1 | 2 | 2 | 0 | 0 | 4 |
SPK-U14B-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U14B-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U14B-1 | -- |
SPK-U14B-1 | -- |
Period 1 |
---|
RDR-U14B-1 at 13:01 - #9 Ava W from #2 Madissyn C |
RDR-U14B-1 at 7:00 - #16 Presley P from #11 Harper E and #9 Ava W |
SPK-U14B-1 at 6:17 - #2 Rylee B from #15 Sydney G |
Period 2 |
SPK-U14B-1 at 16:48 - #23 Aspen S from #15 Sydney G |
RDR-U14B-1 at 14:22 - #13 Katie P from #12 Myla N |
RDR-U14B-1 at 12:32 - #14 Finley B |
Period 1 |
---|
SPK-U14B-1 at 12:56 - #2 Rylee B for Hooking |
SPK-U14B-1 at 9:25 - #27 Amelia R for Body Contact |
SPK-U14B-1 at 6:06 - #27 Amelia R for Delay of Game |
SPK-U14B-1 at 2:21 - #15 Sydney G for Delay of Game |
SPK-U14B-1 at 0:23 - #7 Cailyn K for Tripping |
RDR-U14B-1 at 0:05 - #17 Nyah K for Tripping |
Period 2 |
RDR-U14B-1 at 17:02 - #18 Quinn C for Tripping |
SPK-U14B-1 at 13:22 - #15 Sydney G for Body Contact |
SPK-U14B-1 at 11:42 - #2 Rylee B for Hooking |
SPK-U14B-1 at 10:16 - #7 Cailyn K for Unsportsmanlike |
SPK-U14B-1 at 8:32 - #27 Amelia R for Unsportsmanlike |
RDR-U14B-1 at 7:05 - #12 Myla N for Slashing |
SPK-U14B-1 at 0:50 - #15 Sydney G for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ava W | 1 | 1 | 2 | 0.00 |
13 | Katie P | 1 | 0 | 1 | 0.00 |
14 | Finley B | 1 | 0 | 1 | 0.00 |
16 | Presley P | 1 | 0 | 1 | 0.00 |
2 | Madissyn C | 0 | 1 | 1 | 0.00 |
11 | Harper E | 0 | 1 | 1 | 0.00 |
12 | Myla N | 0 | 1 | 1 | 2.00 |
4 | Rachel R | 0 | 0 | 0 | 0.00 |
5 | Kate L | 0 | 0 | 0 | 0.00 |
7 | Addisyn G | 0 | 0 | 0 | 0.00 |
8 | Berkley P | 0 | 0 | 0 | 0.00 |
10 | Sophie B | 0 | 0 | 0 | 0.00 |
17 | Nyah K | 0 | 0 | 0 | 2.00 |
18 | Quinn C | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Rachel R | 36:00 | 2 | 2 | 0 | 0.0 |
Name |
---|
Carmen G |
Chris W |
Lisa N |
Park C |
Shirley E |
Makenna W |
Colin B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sydney G | 0 | 2 | 2 | 6.00 |
2 | Rylee B | 1 | 0 | 1 | 4.00 |
23 | Aspen S | 1 | 0 | 1 | 0.00 |
1 | Olivia E | 0 | 0 | 0 | 0.00 |
4 | Elise J | 0 | 0 | 0 | 0.00 |
7 | Cailyn K | 0 | 0 | 0 | 4.00 |
14 | Marley A | 0 | 0 | 0 | 0.00 |
20 | Kate L | 0 | 0 | 0 | 0.00 |
24 | Dylan P | 0 | 0 | 0 | 0.00 |
25 | Peyton B | 0 | 0 | 0 | 0.00 |
26 | Camryn S | 0 | 0 | 0 | 0.00 |
27 | Amelia R | 0 | 0 | 0 | 6.00 |
29 | Emily S | 0 | 0 | 0 | 0.00 |
31 | Julia P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Julia P | 36:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Anthony G |
Bryan B |
Christine A |
Kristina E |
No Officials Entered |