SPK-U14B-1 | 4 |
FMC-U14B-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
224 | Sat, Oct. 28, 2023 4:45 PM | Glen Allan Recreation Centre | SPK-U14B-1 | FMC-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14B-1 | 2 | 2 | 0 | 0 | 4 |
FMC-U14B-1 | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14B-1 | 0 | 0 | 0 | 0 | 0 |
FMC-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U14B-1 | -- |
FMC-U14B-1 | -- |
Period 1 |
---|
FMC-U14B-1 at 16:27 - #15 Jorja R from #13 Payton M |
SPK-U14B-1 at 16:15 - #7 Cailyn K from #2 Rylee B |
FMC-U14B-1 at 14:33 - #9 Sarah D from #15 Jorja R and #1 Amber T |
SPK-U14B-1 at 11:00 - #11 Morgan M from #9 Emily B and #29 Emily S |
FMC-U14B-1 at 9:09 - #9 Sarah D from #13 Payton M and #1 Amber T |
FMC-U14B-1 at 6:04 - #9 Sarah D |
Period 2 |
SPK-U14B-1 at 13:23 - #7 Cailyn K from #23 Aspen S |
FMC-U14B-1 at 11:36 - #13 Payton M from #9 Sarah D |
FMC-U14B-1 at 6:29 - #15 Jorja R from #9 Sarah D |
SPK-U14B-1 at 6:11 - #29 Emily S |
FMC-U14B-1 at 2:14 - #15 Jorja R |
Period 1 |
---|
SPK-U14B-1 at 16:27 - #27 Amelia R for Boarding |
FMC-U14B-1 at 13:23 - #55 Raelyn L for Hooking |
FMC-U14B-1 at 11:45 - #2 Hadley S for Tripping |
FMC-U14B-1 at 8:14 - #21 Simi O for Tripping |
FMC-U14B-1 at 5:10 - #21 Simi O for Tripping |
FMC-U14B-1 at 2:22 - #21 Simi O for Tripping |
Period 2 |
SPK-U14B-1 at 14:41 - #27 Amelia R for Slashing |
SPK-U14B-1 at 13:12 - #29 Emily S for Slashing |
SPK-U14B-1 at 9:45 - #15 Sydney G for Body Contact |
SPK-U14B-1 at 7:54 - #24 Dylan P for Body Contact |
SPK-U14B-1 at 2:26 - #24 Dylan P for Body Contact |
FMC-U14B-1 at 1:09 - #55 Raelyn L for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cailyn K | 2 | 0 | 2 | 0.00 |
29 | Emily S | 1 | 1 | 2 | 2.00 |
11 | Morgan M | 1 | 0 | 1 | 0.00 |
2 | Rylee B | 0 | 1 | 1 | 0.00 |
9 | Emily B | 0 | 1 | 1 | 0.00 |
23 | Aspen S | 0 | 1 | 1 | 0.00 |
1 | Olivia E | 0 | 0 | 0 | 0.00 |
4 | Elise J | 0 | 0 | 0 | 0.00 |
12 | Camryn S | 0 | 0 | 0 | 0.00 |
14 | Marley A | 0 | 0 | 0 | 0.00 |
15 | Sydney G | 0 | 0 | 0 | 2.00 |
20 | Kate L | 0 | 0 | 0 | 0.00 |
24 | Dylan P | 0 | 0 | 0 | 4.00 |
27 | Amelia R | 0 | 0 | 0 | 4.00 |
31 | Julia P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Julia P | 36:00 | 7 | 7 | 0 | 0.0 |
Name |
---|
Anthony G |
Christine A |
Ashlynn Q |
Lily D |
Megan P |
Tyler B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sarah D | 3 | 2 | 5 | 0.00 |
15 | Jorja R | 3 | 1 | 4 | 0.00 |
13 | Payton M | 1 | 2 | 3 | 0.00 |
1 | Amber T | 0 | 2 | 2 | 0.00 |
2 | Hadley S | 0 | 0 | 0 | 2.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
10 | Agam G | 0 | 0 | 0 | 0.00 |
11 | Charlie R | 0 | 0 | 0 | 0.00 |
19 | Kaylee P | 0 | 0 | 0 | 0.00 |
21 | Simi O | 0 | 0 | 0 | 6.00 |
22 | Lydia B | 0 | 0 | 0 | 0.00 |
24 | Lacey W | 0 | 0 | 0 | 0.00 |
55 | Raelyn L | 0 | 0 | 0 | 4.00 |
73 | Zoe H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bruce R |
Caroyn K |
Mark B |
Terri-Lynn H |
Trevor W |
Shauna B |
Sarah wright, Ref |
Tori Anderson, Referee |