U16C - CNW-U16C-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | CNW-U16C-1 | Chinook Ringette League - U16C | 31 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-24 | CSO-U16C-1 | Chinook Ringette League - U16C | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | CSO-U14B-2 | Chinook Ringette League - U14B | 30 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Ertman, Norah | 10 | 2 | 4 | 1 | 440:00 | 45 | 30 | -15 | -0.50 | 6.14 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/2/2025 | vs CBV-U16C-1 | 1 | 0 | 0 | 44:00 | 0 | -6 | 6 | 0.00 | 8.18 | 0 |
| 11/2/2025 | vs CBV-U16C-1 | 1 | 0 | 0 | 44:00 | 0 | -6 | 6 | 0.00 | 8.18 | 0 |
| 11/12/2025 | @ CBV-U16C-1 | 0 | 0 | 0 | 44:00 | 0 | -4 | 4 | 0.00 | 5.45 | 0 |
| 11/15/2025 | vs CSO-U16C-1 | 0 | 0 | 1 | 44:00 | 0 | -3 | 3 | 0.00 | 4.09 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/14/2025 | vs STR-U16C-1 | 0 | 1 | 0 | 44:00 | 30 | 22 | 8 | 0.73 | 10.91 | 0 |
| 1/25/2026 | vs CBV-U16C-1 | 0 | 1 | 0 | 44:00 | 0 | -6 | 6 | 0.00 | 8.18 | 0 |
| 1/26/2026 | vs STR-U16C-1 | 0 | 1 | 0 | 44:00 | 0 | -10 | 10 | 0.00 | 13.64 | 0 |
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/25/2026 | @ STR-U16C-1 | 0 | 1 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/2/2026 | @ CSO-U16C-1 | 0 | 0 | 0 | 44:00 | 0 | -1 | 1 | 0.00 | 1.36 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/11/2026 | @ CSO-U16C-1 | 1 | 0 | 0 | 44:00 | 0 | -1 | 1 | 0.00 | 1.36 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |