U16A - EDM-U16A-1
Emma M (AP)
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EDM-U19B-1 | Black Gold League Ringette - U19B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | EDM-U16A-1 | Black Gold League Ringette - U16A | 30 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | EDM-U16A-1 | Black Gold League Ringette - U16A | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 31 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | BMT-U14A-1 | Black Gold League Ringette - U14A | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | BMT-U14B-1 | Black Gold League Ringette - U14B | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | BMT-U10S1-1 | Black Gold League Ringette - U10S1 | 7 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| EDM-U16A-1 | M, Emma | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 3
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/12/2025 | vs BMT-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |