EDM-U14C-1 | 8 |
EDM-U14C-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
835 | Tue, Jan. 16, 2024 6:15 PM | Crestwood Arena | EDM-U14C-1 | EDM-U14C-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U14C-1 | 2 | 6 | 0 | 0 | 8 |
EDM-U14C-2 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U14C-1 | 0 | 0 | 0 | 0 | 0 |
EDM-U14C-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-U14C-1 | -- |
EDM-U14C-2 | -- |
Period 1 |
---|
EDM-U14C-2 at 16:37 - #10 Kennedy D from #16 Isla P |
EDM-U14C-1 at 10:58 - #17 Kenia T from #33 Ella L |
EDM-U14C-2 at 9:02 - #3 Tristan A from #9 Kaden H |
EDM-U14C-1 at 4:41 (SH) - #30 Tatum B from #24 Reese C |
Period 2 |
EDM-U14C-2 at 16:54 - #16 Isla P from #9 Kaden H |
EDM-U14C-1 at 11:29 - #22 Megan S from #34 Teagan C |
EDM-U14C-2 at 8:31 - #16 Isla P |
EDM-U14C-1 at 8:06 - #30 Tatum B |
EDM-U14C-1 at 5:43 - #22 Megan S from #34 Teagan C |
EDM-U14C-1 at 3:53 - #17 Kenia T |
EDM-U14C-1 at 2:06 - #30 Tatum B |
EDM-U14C-1 at 0:43 - #33 Ella L |
Period 1 |
---|
EDM-U14C-2 at 17:25 - #4 Abby F for Hooking |
EDM-U14C-2 at 14:57 - #3 Tristan A for Body Contact |
EDM-U14C-1 at 8:31 - #34 Teagan C for Boarding |
EDM-U14C-1 at 6:23 - #19 Blaire G for Hooking |
Period 2 |
EDM-U14C-1 at 14:50 - #22 Megan S for Hooking |
EDM-U14C-1 at 0:03 - #22 Megan S for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Tatum B | 3 | 0 | 3 | 0.00 |
17 | Kenia T | 2 | 0 | 2 | 0.00 |
22 | Megan S | 2 | 0 | 2 | 4.00 |
33 | Ella L | 1 | 1 | 2 | 0.00 |
34 | Teagan C | 0 | 2 | 2 | 2.00 |
24 | Reese C | 0 | 1 | 1 | 0.00 |
3 | Selah B | 0 | 0 | 0 | 0.00 |
19 | Blaire G | 0 | 0 | 0 | 2.00 |
21 | Tori S | 0 | 0 | 0 | 0.00 |
25 | Ryleigh H | 0 | 0 | 0 | 0.00 |
27 | Hailie D | 0 | 0 | 0 | 0.00 |
28 | Peyton T | 0 | 0 | 0 | 0.00 |
29 | Cassidy H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris H |
Cole G |
Dave S |
Will H |
Chantel T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Isla P | 2 | 1 | 3 | 0.00 |
9 | Kaden H | 0 | 2 | 2 | 0.00 |
3 | Tristan A | 1 | 0 | 1 | 2.00 |
10 | Kennedy D | 1 | 0 | 1 | 0.00 |
2 | Haylee W | 0 | 0 | 0 | 0.00 |
4 | Abby F | 0 | 0 | 0 | 2.00 |
5 | Ayva-Lynne S | 0 | 0 | 0 | 0.00 |
6 | Ryleigh B | 0 | 0 | 0 | 0.00 |
8 | Arianna L | 0 | 0 | 0 | 0.00 |
11 | Ara M | 0 | 0 | 0 | 0.00 |
13 | Charlotte O | 0 | 0 | 0 | 0.00 |
14 | Cambrie N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Charlotte O | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amy N |
Nikki H |
Suzanne M |
Hana Eszczuk, Official |
Hannah Garley, Official |