EDM-U14B-1 | 4 |
RDR-U14B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1352 | Sat, Feb. 24, 2024 5:15 PM | Canadian Athletic Club Arena | EDM-U14B-1 | RDR-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U14B-1 | 2 | 2 | 0 | 0 | 4 |
RDR-U14B-1 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U14B-1 | 0 | 0 | 0 | 0 | 0 |
RDR-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-U14B-1 | -- |
RDR-U14B-1 | -- |
Period 1 |
---|
RDR-U14B-1 at 17:29 - #16 Presley P from #7 Addisyn G |
RDR-U14B-1 at 14:14 - #16 Presley P from #11 Harper E |
EDM-U14B-1 at 7:44 - #15 Taylor L from #2 Ines H |
RDR-U14B-1 at 6:38 - #17 Nyah K from #13 Katie P |
EDM-U14B-1 at 0:38 - #8 Emily C from #6 Camryn T |
Period 2 |
EDM-U14B-1 at 16:17 - #7 Charlotte M from #2 Ines H |
RDR-U14B-1 at 13:59 - #10 Sophie B from #8 Berkley P |
RDR-U14B-1 at 9:16 - #5 Kate L from #12 Myla N |
RDR-U14B-1 at 5:36 - #14 Finley B from #12 Myla N |
EDM-U14B-1 at 3:38 - #8 Emily C from #6 Camryn T |
Period 1 |
---|
EDM-U14B-1 at 11:39 - #16 Camden M for Hooking |
RDR-U14B-1 at 0:03 - #18 Quinn C for Hooking |
Period 2 |
RDR-U14B-1 at 14:14 - #5 Kate L for Tripping |
EDM-U14B-1 at 11:39 - #16 Camden M for Tripping |
RDR-U14B-1 at 8:58 - #18 Quinn C for Hooking |
EDM-U14B-1 at 6:47 - #7 Charlotte M for Tripping |
RDR-U14B-1 at 4:56 - #13 Katie P for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emily C | 2 | 0 | 2 | 0.00 |
2 | Ines H | 0 | 2 | 2 | 0.00 |
6 | Camryn T | 0 | 2 | 2 | 0.00 |
7 | Charlotte M | 1 | 0 | 1 | 2.00 |
15 | Taylor L | 1 | 0 | 1 | 0.00 |
4 | Tessa M | 0 | 0 | 0 | 0.00 |
9 | London D | 0 | 0 | 0 | 0.00 |
11 | Lauren B | 0 | 0 | 0 | 0.00 |
12 | Anja E | 0 | 0 | 0 | 0.00 |
16 | Camden M | 0 | 0 | 0 | 4.00 |
20 | Irene K | 0 | 0 | 0 | 0.00 |
39 | Kate M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Kate M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adrienne T |
Andrea T |
Cathleen C |
Chad M |
Leslie C |
Ross B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Presley P | 2 | 0 | 2 | 0.00 |
12 | Myla N | 0 | 2 | 2 | 0.00 |
5 | Kate L | 1 | 0 | 1 | 2.00 |
10 | Sophie B | 1 | 0 | 1 | 0.00 |
14 | Finley B | 1 | 0 | 1 | 0.00 |
17 | Nyah K | 1 | 0 | 1 | 0.00 |
7 | Addisyn G | 0 | 1 | 1 | 0.00 |
8 | Berkley P | 0 | 1 | 1 | 0.00 |
11 | Harper E | 0 | 1 | 1 | 0.00 |
13 | Katie P | 0 | 1 | 1 | 2.00 |
2 | Madissyn C | 0 | 0 | 0 | 0.00 |
6 | Maggie F | 0 | 0 | 0 | 0.00 |
9 | Ava W | 0 | 0 | 0 | 0.00 |
15 | Rachel R | 0 | 0 | 0 | 0.00 |
18 | Quinn C | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Rachel R | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carmen G |
Chris W |
Colin B |
Lisa N |
Park C |
Shirley E |
BART Patton, Penalty box |
Fergus Lynch, Shot clock |
Ingrid Howard, Score keeper |
Jenna Wade, Ref |
Kerry Lopatka, Penalty Box |
Polly Basargin, Time keeper |
Tori Anderson, Ref |