FMC-U14B-1 | 2 |
SPK-U14B-2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1096 | Sat, Feb. 10, 2024 5:30 PM | MacDonald Island Park #1 | FMC-U14B-1 | SPK-U14B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FMC-U14B-1 | 1 | 1 | 0 | 0 | 2 |
SPK-U14B-2 | 3 | 6 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FMC-U14B-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U14B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FMC-U14B-1 | -- |
SPK-U14B-2 | -- |
Period 1 |
---|
SPK-U14B-2 at 16:25 (PP) - #5 Charlotte S |
SPK-U14B-2 at 16:11 - #17 Ellana M |
SPK-U14B-2 at 14:30 (PP) - #13 Kennedi C |
FMC-U14B-1 at 7:24 - #21 Simi O |
Period 2 |
FMC-U14B-1 at 15:20 - #21 Simi O |
SPK-U14B-2 at 15:17 - #17 Ellana M from #15 Elliot C |
SPK-U14B-2 at 13:55 - #14 Cassidy W from #2 Charlotte B |
SPK-U14B-2 at 13:46 - #3 Sophie K from #12 Peyton L |
SPK-U14B-2 at 11:00 - #2 Charlotte B from #13 Kennedi C |
SPK-U14B-2 at 7:41 - #17 Ellana M |
SPK-U14B-2 at 3:48 - #8 Sophia S from #17 Ellana M |
Period 1 |
---|
FMC-U14B-1 at 16:51 - #2 Hadley S for Hooking |
FMC-U14B-1 at 14:13 - #13 Payton M for Boarding |
FMC-U14B-1 at 12:23 - #15 Jorja R for Unsportsmanlike (fully served) |
FMC-U14B-1 at 12:07 - #2 Hadley S for Hooking |
SPK-U14B-2 at 3:15 - #13 Kennedi C for Interference |
SPK-U14B-2 at 1:52 - #2 Charlotte B for Charging |
FMC-U14B-1 at 1:15 - #24 Lacey W for High Sticking |
Period 2 |
FMC-U14B-1 at 14:40 - #72 Caelyn T for Cross Checking |
FMC-U14B-1 at 13:55 - #2 Hadley S for Slashing |
FMC-U14B-1 at 13:31 - #13 Payton M for Interference |
SPK-U14B-2 at 9:06 - #12 Peyton L for Interference |
SPK-U14B-2 at 6:24 - #4 Hayden R for Hooking |
SPK-U14B-2 at 6:24 - #7 Libby J for Body Contact |
FMC-U14B-1 at 5:06 - #15 Jorja R for Cross Checking |
FMC-U14B-1 at 3:48 - #15 Jorja R for Body Contact |
SPK-U14B-2 at 1:09 - #13 Kennedi C for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Simi O | 2 | 0 | 2 | 0.00 |
1 | Amber T | 0 | 0 | 0 | 0.00 |
2 | Hadley S | 0 | 0 | 0 | 6.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
10 | Agam G | 0 | 0 | 0 | 0.00 |
11 | Charlie R | 0 | 0 | 0 | 0.00 |
13 | Payton M | 0 | 0 | 0 | 4.00 |
15 | Jorja R | 0 | 0 | 0 | 6.00 |
19 | Kaylee P | 0 | 0 | 0 | 0.00 |
22 | Lydia B | 0 | 0 | 0 | 0.00 |
24 | Lacey W | 0 | 0 | 0 | 2.00 |
55 | Raelyn L | 0 | 0 | 0 | 0.00 |
72 | Caelyn T | 0 | 0 | 0 | 2.00 |
73 | Zoe H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Lydia B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bruce R |
Caroyn K |
Lacy P |
Mark B |
Terri-Lynn H |
Trevor W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ellana M | 3 | 1 | 4 | 0.00 |
2 | Charlotte B | 1 | 1 | 2 | 2.00 |
13 | Kennedi C | 1 | 1 | 2 | 4.00 |
3 | Sophie K | 1 | 0 | 1 | 0.00 |
5 | Charlotte S | 1 | 0 | 1 | 0.00 |
8 | Sophia S | 1 | 0 | 1 | 0.00 |
14 | Cassidy W | 1 | 0 | 1 | 0.00 |
12 | Peyton L | 0 | 1 | 1 | 2.00 |
15 | Elliot C | 0 | 1 | 1 | 0.00 |
4 | Hayden R | 0 | 0 | 0 | 2.00 |
6 | Ellianna L | 0 | 0 | 0 | 0.00 |
7 | Libby J | 0 | 0 | 0 | 2.00 |
9 | Sarah H | 0 | 0 | 0 | 0.00 |
10 | Trysta G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leeann W |
Savanna N |
Steve J |
Susan C |
Tracy M |
No Officials Entered |