BMT-U14B-1 | 5 |
SGV-U14B-1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
597 | Sat, Dec. 09, 2023 6:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U14B-1 | SGV-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BMT-U14B-1 | 5 | 0 | 0 | 0 | 5 |
SGV-U14B-1 | 6 | 6 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BMT-U14B-1 | 0 | 0 | 0 | 0 | 0 |
SGV-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BMT-U14B-1 | -- |
SGV-U14B-1 | -- |
Period 1 |
---|
SGV-U14B-1 at 15:35 - #20 Madison K from #4 Emily A |
SGV-U14B-1 at 13:45 - #4 Emily A from #3 Kallie D |
BMT-U14B-1 at 13:31 - #19 Emalyn H from #15 Genaveve K |
BMT-U14B-1 at 8:58 - #18 Sophie C from #19 Emalyn H |
BMT-U14B-1 at 5:50 - #19 Emalyn H from #15 Genaveve K |
SGV-U14B-1 at 4:44 - #15 Lucia P from #3 Kallie D |
SGV-U14B-1 at 4:02 - #4 Emily A from #3 Kallie D |
BMT-U14B-1 at 3:51 - #2 Isabella Z from #11 Chloe V |
BMT-U14B-1 at 2:57 - #2 Isabella Z from #9 Mckinlay L |
SGV-U14B-1 at 1:40 - #3 Kallie D from #15 Lucia P |
SGV-U14B-1 at 0:46 - #3 Kallie D from #15 Lucia P |
Period 2 |
SGV-U14B-1 at 13:13 - #20 Madison K from #7 Callie B |
SGV-U14B-1 at 10:08 - #15 Lucia P from #3 Kallie D |
SGV-U14B-1 at 9:47 - #3 Kallie D from #15 Lucia P |
SGV-U14B-1 at 3:25 - #20 Madison K from #7 Callie B |
SGV-U14B-1 at 2:08 - #4 Emily A from #20 Madison K |
SGV-U14B-1 at 0:54 - #6 Lillian S from #3 Kallie D |
Period 1 |
---|
No Penalties |
Period 2 |
BMT-U14B-1 at 14:08 - #6 Mikayla F for Hooking |
BMT-U14B-1 at 10:23 - #15 Genaveve K for Tripping |
SGV-U14B-1 at 9:20 - #4 Emily A for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Emalyn H | 2 | 1 | 3 | 0.00 |
2 | Isabella Z | 2 | 0 | 2 | 0.00 |
15 | Genaveve K | 0 | 2 | 2 | 2.00 |
18 | Sophie C | 1 | 0 | 1 | 0.00 |
9 | Mckinlay L | 0 | 1 | 1 | 0.00 |
11 | Chloe V | 0 | 1 | 1 | 0.00 |
6 | Mikayla F | 0 | 0 | 0 | 2.00 |
8 | Stella B | 0 | 0 | 0 | 0.00 |
13 | Katana B | 0 | 0 | 0 | 0.00 |
14 | Emily C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily E |
Landyn C |
Mark C |
Mikayla R |
Scott H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kallie D | 3 | 5 | 8 | 0.00 |
15 | Lucia P | 2 | 3 | 5 | 0.00 |
4 | Emily A | 3 | 1 | 4 | 2.00 |
20 | Madison K | 3 | 1 | 4 | 0.00 |
7 | Callie B | 0 | 2 | 2 | 0.00 |
6 | Lillian S | 1 | 0 | 1 | 0.00 |
1 | Quinn C | 0 | 0 | 0 | 0.00 |
9 | Jessie H | 0 | 0 | 0 | 0.00 |
11 | Madden B | 0 | 0 | 0 | 0.00 |
18 | Kenley F | 0 | 0 | 0 | 0.00 |
22 | Calla C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ali V |
Jackie C |
Leeam F |
Lindsay A |
Brooke Edwards, Ref |