FRA-U12A-1 | 3 |
AIR-U12A-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21057 | Sun, Mar. 02, 2025 9:00 AM | Bob Snodgrass Recreation Centre - Main | FRA-U12A-1 | AIR-U12A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U12A-1 | 3 | 0 | 0 | 0 | 3 |
AIR-U12A-1 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
AIR-U12A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FRA-U12A-1 | -- |
AIR-U12A-1 | -- |
Period 1 |
---|
AIR-U12A-1 at 13:15 - #16 Ashley G from #18 Tessa K |
FRA-U12A-1 at 12:27 - #22 Ariana G |
FRA-U12A-1 at 9:01 (SH) - #44 Madison M from #6 Chloe P and #22 Ariana G |
FRA-U12A-1 at 5:21 - #44 Madison M from #28 Shianne M |
AIR-U12A-1 at 2:41 (PP) - #19 Rylynn G from #20 Charlotte R and #25 Lauryn H |
AIR-U12A-1 at 0:57 - #20 Charlotte R from #25 Lauryn H |
Period 2 |
AIR-U12A-1 at 13:42 - #17 Everly T from #36 Rhyan C and #24 Kira W |
AIR-U12A-1 at 13:12 - #40 Brienne W from #36 Rhyan C |
AIR-U12A-1 at 9:45 - #18 Tessa K from #24 Kira W and #20 Charlotte R |
AIR-U12A-1 at 4:56 (PP) - #16 Ashley G from #18 Tessa K and #24 Kira W |
Period 1 |
---|
AIR-U12A-1 at 11:35 - #17 Everly T for Tripping |
FRA-U12A-1 at 9:48 - #9 Maddie S for Tripping |
AIR-U12A-1 at 7:32 - #40 Brienne W for Body Contact |
AIR-U12A-1 at 4:58 - #40 Brienne W for Tripping |
FRA-U12A-1 at 3:58 - #28 Shianne M for Interference |
Period 2 |
AIR-U12A-1 at 16:35 - #20 Charlotte R for Hooking |
AIR-U12A-1 at 7:20 - #17 Everly T for Body Contact |
FRA-U12A-1 at 5:39 - #9 Maddie S for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Madison M | 2 | 0 | 2 | 0.00 |
22 | Ariana G | 1 | 1 | 2 | 0.00 |
6 | Chloe P | 0 | 1 | 1 | 0.00 |
28 | Shianne M | 0 | 1 | 1 | 2.00 |
1 | Kenzie H | 0 | 0 | 0 | 0.00 |
7 | Ryleigh M | 0 | 0 | 0 | 0.00 |
9 | Maddie S | 0 | 0 | 0 | 4.00 |
11 | Sloane H | 0 | 0 | 0 | 0.00 |
12 | Zoey G | 0 | 0 | 0 | 0.00 |
14 | Avery L | 0 | 0 | 0 | 0.00 |
21 | Mikayla M | 0 | 0 | 0 | 0.00 |
27 | Kathryn L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Ryleigh M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Karen M |
Lance G |
Liah W |
Nathan G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tessa K | 1 | 2 | 3 | 0.00 |
20 | Charlotte R | 1 | 2 | 3 | 2.00 |
24 | Kira W | 0 | 3 | 3 | 0.00 |
16 | Ashley G | 2 | 0 | 2 | 0.00 |
25 | Lauryn H | 0 | 2 | 2 | 0.00 |
36 | Rhyan C | 0 | 2 | 2 | 0.00 |
17 | Everly T | 1 | 0 | 1 | 4.00 |
19 | Rylynn G | 1 | 0 | 1 | 0.00 |
40 | Brienne W | 1 | 0 | 1 | 4.00 |
21 | Kaedence K | 0 | 0 | 0 | 0.00 |
31 | Lilyan N | 0 | 0 | 0 | 0.00 |
37 | Millie W | 0 | 0 | 0 | 0.00 |
39 | Josie P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Briana G |
Daniel H |
Hayley H |
FAITH W |
Jason N |
Caroline Laquerre, Scorekeeper |
Crystal, Time |
Julie Grey, Referee |
Katie Teague, Shot clock |
Melayna Bourgeois, Official |
Mêlayna Bourgeois, Referee |
Patrick, Penalty box |