CBV-U10S2-1 | 0 |
CSO-U10S2-3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12013 | Sun, Dec. 14, 2025 2:15 PM | Acadia Recreation Complex | CBV-U10S2-1 | CSO-U10S2-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U10S2-1 | -- |
| CSO-U10S2-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Riley C | 0 | 0 | 0 | 0.00 |
| 4 | Nahla B | 0 | 0 | 0 | 0.00 |
| 5 | Kenzie W | 0 | 0 | 0 | 0.00 |
| 6 | Iyla M | 0 | 0 | 0 | 0.00 |
| 8 | Leah P | 0 | 0 | 0 | 0.00 |
| 10 | Lila M | 0 | 0 | 0 | 0.00 |
| 13 | Rowan R | 0 | 0 | 0 | 0.00 |
| 16 | Keira M | 0 | 0 | 0 | 0.00 |
| 30 | Elliott P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Kenzie W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amelia Y |
| Ashby M |
| Jana M |
| Jessica P |
| Kristian B |
| Skylar H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alisha S | 0 | 0 | 0 | 0.00 |
| 4 | Anika S | 0 | 0 | 0 | 0.00 |
| 5 | Hudson M | 0 | 0 | 0 | 0.00 |
| 6 | Sofia S | 0 | 0 | 0 | 0.00 |
| 7 | Annabelle H | 0 | 0 | 0 | 0.00 |
| 8 | Evelyn T | 0 | 0 | 0 | 0.00 |
| 9 | Annalee F | 0 | 0 | 0 | 0.00 |
| 10 | Katie G | 0 | 0 | 0 | 0.00 |
| 11 | Ava H | 0 | 0 | 0 | 0.00 |
| 12 | Addison V | 0 | 0 | 0 | 0.00 |
| 14 | Adelaide B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Alisha S | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Davey G |
| Michelle V |
| Rafael F |
| No Officials Entered |