CBV-U10S2-1 | 0 |
CBV-U10S2-3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12001 | Sun, Nov. 02, 2025 11:00 AM | Norma Bush Arena | CBV-U10S2-1 | CBV-U10S2-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| CBV-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| CBV-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U10S2-1 | -- |
| CBV-U10S2-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Autumn C (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Riley C | 0 | 0 | 0 | 0.00 |
| 4 | Nahla B | 0 | 0 | 0 | 0.00 |
| 5 | Kenzie W | 0 | 0 | 0 | 0.00 |
| 6 | Iyla M | 0 | 0 | 0 | 0.00 |
| 7 | Leila E | 0 | 0 | 0 | 0.00 |
| 8 | Leah P | 0 | 0 | 0 | 0.00 |
| 10 | Lila M | 0 | 0 | 0 | 0.00 |
| 11 | Ruby P | 0 | 0 | 0 | 0.00 |
| 12 | Ainslee H | 0 | 0 | 0 | 0.00 |
| 13 | Rowan R | 0 | 0 | 0 | 0.00 |
| 16 | Keira M | 0 | 0 | 0 | 0.00 |
| 30 | Elliott P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Leila E | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashby M |
| Jana M |
| Jessica P |
| Kristian B |
| Mike H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Avery G (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Ingrid S | 0 | 0 | 0 | 0.00 |
| 3 | Sydney L | 0 | 0 | 0 | 0.00 |
| 4 | Katherine S | 0 | 0 | 0 | 0.00 |
| 5 | Haven W | 0 | 0 | 0 | 0.00 |
| 6 | Juniper T | 0 | 0 | 0 | 0.00 |
| 7 | Adriana L | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey S | 0 | 0 | 0 | 0.00 |
| 12 | Betty R | 0 | 0 | 0 | 0.00 |
| 13 | Heidi D | 0 | 0 | 0 | 0.00 |
| 14 | Riley T | 0 | 0 | 0 | 0.00 |
| 17 | Taylor L | 0 | 0 | 0 | 0.00 |
| 30 | Victoria L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Avery G (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derek S |
| Justine D |
| Kimberley D |
| Ryan R |
| Ryan T |
| Wade S |
| No Officials Entered |