NAW-OC-3-Eclipse | 3 |
NAW-OB-3-Fireball | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9442 | Thu, Feb. 27, 2025 10:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | NAW-OC-3-Eclipse | NAW-OB-3-Fireball |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-3-Eclipse | 1 | 2 | 0 | 0 | 3 |
| NAW-OB-3-Fireball | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-3-Fireball | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-3-Eclipse | -- |
| NAW-OB-3-Fireball | -- |
| Period 1 |
|---|
| NAW-OB-3-Fireball at 14:32 - #12 Khari Weber from #16 Payton Tracey |
| NAW-OB-3-Fireball at 10:39 - #11 Olivia Craik from #1 Caroline Doyon |
| NAW-OC-3-Eclipse at 9:08 - #16 Sara Law from #13 Mikaela Erwin and #5 Brooke Weisgerber |
| NAW-OB-3-Fireball at 7:47 - #16 Payton Tracey from #8 Heidi Atzesberger |
| NAW-OB-3-Fireball at 7:15 - #11 Olivia Craik from #16 Payton Tracey |
| Period 2 |
| NAW-OC-3-Eclipse at 21:23 - #14 Jordyn Turner from #4 Carmen Van Horn |
| NAW-OC-3-Eclipse at 17:28 - #11 Maddy Farias from #16 Sara Law and #19 Ruby Kubinec |
| NAW-OB-3-Fireball at 12:39 - #3 Jocelyn Duhaime from #12 Khari Weber and #11 Olivia Craik |
| NAW-OB-3-Fireball at 9:35 - #11 Olivia Craik from #8 Heidi Atzesberger and #36 Olivia Langstrom |
| Period 1 |
|---|
| NAW-OC-3-Eclipse at 14:19 - #19 Ruby Kubinec for Tripping |
| Period 2 |
| NAW-OB-3-Fireball at 5:41 - #11 Olivia Craik for Hooking |
| NAW-OC-3-Eclipse at 4:41 - #15 Andrea Pyle for Tripping |
| NAW-OC-3-Eclipse at 3:50 - #12 Nicole Hakes for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sara Law | 1 | 1 | 2 | 0.00 |
| 11 | Maddy Farias | 1 | 0 | 1 | 0.00 |
| 14 | Jordyn Turner (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Carmen Van Horn | 0 | 1 | 1 | 0.00 |
| 5 | Brooke Weisgerber | 0 | 1 | 1 | 0.00 |
| 13 | Mikaela Erwin | 0 | 1 | 1 | 0.00 |
| 19 | Ruby Kubinec | 0 | 1 | 1 | 2.00 |
| 8 | Cassidy Lyons | 0 | 0 | 0 | 0.00 |
| 12 | Nicole Hakes | 0 | 0 | 0 | 2.00 |
| 15 | Andrea Pyle (AP) | 0 | 0 | 0 | 2.00 |
| 31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Olivia Craik (AP) | 3 | 1 | 4 | 2.00 |
| 16 | Payton Tracey | 1 | 2 | 3 | 0.00 |
| 12 | Khari Weber | 1 | 1 | 2 | 0.00 |
| 8 | Heidi Atzesberger (AP) | 0 | 2 | 2 | 0.00 |
| 3 | Jocelyn Duhaime | 1 | 0 | 1 | 0.00 |
| 1 | Caroline Doyon | 0 | 1 | 1 | 0.00 |
| 36 | Olivia Langstrom (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Deanna Marler (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Camille Doyon | 0 | 0 | 0 | 0.00 |
| 31 | Autumn Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Patten, Ref |
| Kamryn Toal, Game clock, game sheet |
| Kyle, Shot clock |