SGV-OC-1-Rush | 13 |
NAW-OC-5-NAWRA Ice | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9453 | Sun, Mar. 02, 2025 9:45 PM | TransAlta Tri-Leisure Centre North | SGV-OC-1-Rush | NAW-OC-5-NAWRA Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OC-1-Rush | 13 | 0 | 0 | 0 | 13 |
| NAW-OC-5-NAWRA Ice | 8 | 0 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OC-1-Rush | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-OC-1-Rush | -- |
| NAW-OC-5-NAWRA Ice | -- |
| Period 1 |
|---|
| SGV-OC-1-Rush at 11:53 - #4 Kristy Tiedemann for Hooking |
| SGV-OC-1-Rush at 8:17 - #24 Larissa St. Arnaud for Tripping |
| SGV-OC-1-Rush at 6:26 - #12 Erin Stafford for Tripping |
| SGV-OC-1-Rush at 6:26 - #12 Erin Stafford for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sarah Stengel | 4 | 1 | 5 | 0.00 |
| 10 | Erin Allin | 2 | 2 | 4 | 0.00 |
| 2 | Janine Grant | 2 | 1 | 3 | 0.00 |
| 12 | Kelsey Lockert | 0 | 1 | 1 | 0.00 |
| 25 | Katherine McKinnon | 0 | 1 | 1 | 0.00 |
| 3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
| 7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| paytyn wood, Ref |