NAW-OC-5-Hot Flashes | 9 |
STA-OC-1-Heat | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9156 | Fri, Nov. 22, 2024 10:00 PM | TransAlta Tri-Leisure Centre South | NAW-OC-5-Hot Flashes | STA-OC-1-Heat |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-Hot Flashes | 4 | 5 | 0 | 0 | 9 |
| STA-OC-1-Heat | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-Hot Flashes | 0 | 0 | 0 | 0 | 0 |
| STA-OC-1-Heat | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-5-Hot Flashes | -- |
| STA-OC-1-Heat | -- |
| Period 1 |
|---|
| STA-OC-1-Heat at 22:09 - #6 Kylie Thomas from #14 Taylor Perri |
| NAW-OC-5-Hot Flashes at 20:25 - #14 Ashley Book from #8 Kim Cruikshank |
| NAW-OC-5-Hot Flashes at 8:58 - #7 Marcie Kennedy |
| NAW-OC-5-Hot Flashes at 8:07 - #8 Kim Cruikshank from #14 Ashley Book |
| NAW-OC-5-Hot Flashes at 5:19 - #16 Kim Tuks |
| STA-OC-1-Heat at 2:47 - #16 Diana de Jong from #3 Megan Palidwar and #5 Madison Malychuk |
| Period 2 |
| STA-OC-1-Heat at 18:13 - #6 Kylie Thomas |
| NAW-OC-5-Hot Flashes at 17:41 - #16 Kim Tuks from #8 Kim Cruikshank and #7 Marcie Kennedy |
| NAW-OC-5-Hot Flashes at 16:45 - #28 Nadine Topilko from #14 Ashley Book |
| STA-OC-1-Heat at 13:39 - #18 Mackenzie Noble from #6 Kylie Thomas |
| NAW-OC-5-Hot Flashes at 4:34 - #16 Kim Tuks from #8 Kim Cruikshank |
| NAW-OC-5-Hot Flashes at 4:14 - #14 Ashley Book |
| NAW-OC-5-Hot Flashes at 3:55 - #16 Kim Tuks from #14 Ashley Book and #28 Nadine Topilko |
| STA-OC-1-Heat at 0:08 - #16 Diana de Jong from #14 Taylor Perri |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ashley Book | 2 | 3 | 5 | 0.00 |
| 16 | Kim Tuks | 4 | 0 | 4 | 0.00 |
| 8 | Kim Cruikshank | 1 | 3 | 4 | 0.00 |
| 7 | Marcie Kennedy | 1 | 1 | 2 | 0.00 |
| 28 | Nadine Topilko | 1 | 1 | 2 | 0.00 |
| 1 | Hailey Sigurdson | 0 | 0 | 0 | 0.00 |
| 3 | Coralee Lowe | 0 | 0 | 0 | 0.00 |
| 6 | Helen Scheper | 0 | 0 | 0 | 0.00 |
| 11 | Lindsay Dickson | 0 | 0 | 0 | 0.00 |
| 17 | Jennifer Adair | 0 | 0 | 0 | 0.00 |
| 24 | Lily Gallagher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kylie Thomas | 2 | 1 | 3 | 0.00 |
| 16 | Diana de Jong | 2 | 0 | 2 | 0.00 |
| 14 | Taylor Perri | 0 | 2 | 2 | 0.00 |
| 18 | Mackenzie Noble | 1 | 0 | 1 | 0.00 |
| 3 | Megan Palidwar | 0 | 1 | 1 | 0.00 |
| 5 | Madison Malychuk | 0 | 1 | 1 | 0.00 |
| 2 | Megan French | 0 | 0 | 0 | 0.00 |
| 4 | Deanna Marler | 0 | 0 | 0 | 0.00 |
| 10 | Jordana Perri | 0 | 0 | 0 | 0.00 |
| 17 | Krista Kasowski | 0 | 0 | 0 | 0.00 |
| 31 | Leah Wisheu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abagail Turner, Official |
| Lindsay Andrews, Official |