LTH-U19B-1 | 10 |
CNW-U19B-3 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
92117 | Sun, Feb. 23, 2025 10:00 AM | Cavendish Farm Centre West | LTH-U19B-1 | CNW-U19B-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19B-1 | 4 | 6 | 0 | 0 | 10 |
CNW-U19B-3 | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U19B-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U19B-1 | -- |
CNW-U19B-3 | -- |
Period 1 |
---|
CNW-U19B-3 at 17:09 - #5 Erin S from #8 Shelby B |
LTH-U19B-1 at 14:51 - #9 Jenna K from #7 Grace M and #4 Mayah V |
LTH-U19B-1 at 9:41 - #22 Phoebe R from #17 Camrynn D |
LTH-U19B-1 at 2:52 - #22 Phoebe R from #15 Charli A and #17 Camrynn D |
CNW-U19B-3 at 1:35 - #5 Erin S |
LTH-U19B-1 at 1:12 (PP) - #9 Jenna K from #17 Camrynn D |
Period 2 |
LTH-U19B-1 at 20:25 - #18 Asia M from #22 Phoebe R and #17 Camrynn D |
LTH-U19B-1 at 16:49 - #7 Grace M from #18 Asia M and #4 Mayah V |
LTH-U19B-1 at 16:22 - #19 Mataya W from #22 Phoebe R |
LTH-U19B-1 at 14:56 (SH) - #11 Shayla W from #2 Anna S |
CNW-U19B-3 at 12:29 (SH) - #5 Erin S from #3 Evelyn S and #8 Shelby B |
LTH-U19B-1 at 10:19 - #22 Phoebe R |
LTH-U19B-1 at 7:18 - #2 Anna S from #27 Abby C and #15 Charli A |
CNW-U19B-3 at 5:26 - #13 Alyssa D from #15 Ava L |
CNW-U19B-3 at 1:30 - #8 Shelby B from #5 Erin S |
CNW-U19B-3 at 0:44 (PP) - #13 Alyssa D from #5 Erin S |
Period 1 |
---|
LTH-U19B-1 at 13:23 - #15 Charli A for Hooking |
CNW-U19B-3 at 12:26 - #8 Shelby B for Body Contact |
CNW-U19B-3 at 2:00 - #3 Evelyn S for Tripping |
Period 2 |
CNW-U19B-3 at 22:07 - #8 Shelby B for Hooking |
CNW-U19B-3 at 19:50 - #13 Alyssa D for Tripping |
LTH-U19B-1 at 15:21 - #15 Charli A for Hooking |
CNW-U19B-3 at 13:33 - #12 Priya C for Hooking |
LTH-U19B-1 at 1:01 - #18 Asia M for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Phoebe R | 3 | 2 | 5 | 0.00 |
17 | Camrynn D | 0 | 4 | 4 | 0.00 |
9 | Jenna K | 2 | 0 | 2 | 0.00 |
2 | Anna S | 1 | 1 | 2 | 0.00 |
7 | Grace M | 1 | 1 | 2 | 0.00 |
18 | Asia M | 1 | 1 | 2 | 2.00 |
4 | Mayah V | 0 | 2 | 2 | 0.00 |
15 | Charli A | 0 | 2 | 2 | 4.00 |
11 | Shayla W | 1 | 0 | 1 | 0.00 |
19 | Mataya W | 1 | 0 | 1 | 0.00 |
27 | Abby C | 0 | 1 | 1 | 0.00 |
1 | Jocelyn H | 0 | 0 | 0 | 0.00 |
6 | Avani G | 0 | 0 | 0 | 0.00 |
14 | Marit L | 0 | 0 | 0 | 0.00 |
24 | Stevie S | 0 | 0 | 0 | 0.00 |
30 | Mallory D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jocelyn H | 46:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
Carrie A |
Chris M |
Don H |
Gordon C |
Hanna H |
KiAnna S |
Marvin D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Erin S | 3 | 2 | 5 | 0.00 |
8 | Shelby B | 1 | 2 | 3 | 4.00 |
13 | Alyssa D | 2 | 0 | 2 | 2.00 |
3 | Evelyn S | 0 | 1 | 1 | 2.00 |
15 | Ava L | 0 | 1 | 1 | 0.00 |
11 | Jenevieve J | 0 | 0 | 0 | 0.00 |
12 | Priya C | 0 | 0 | 0 | 2.00 |
16 | Samantha S | 0 | 0 | 0 | 0.00 |
18 | Marlo K | 0 | 0 | 0 | 0.00 |
31 | Mikayla R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mikayla R | 46:00 | 10 | 55 | 45 | 0.82 |
Name |
---|
Jennifer S |
Richard R |
Adrienne Kravets, Penalty box |
Ben Storey, Penalty box |
John Juurlink, Shot clock |
Joyce Shigehiro, Score Sheet |
Sarah Olson, Official |
Tracy Larsen, Score Clock |