CBV-U12B-2 | 3 |
LTH-U12B-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22074 | Sat, Mar. 01, 2025 3:45 PM | Trico Arena #1 | CBV-U12B-2 | LTH-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U12B-2 | 1 | 2 | 0 | 0 | 3 |
LTH-U12B-1 | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U12B-2 | 0 | 0 | 0 | 0 | 0 |
LTH-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U12B-2 | -- |
LTH-U12B-1 | -- |
Period 1 |
---|
LTH-U12B-1 at 15:29 - #11 Brixtyn K |
CBV-U12B-2 at 14:21 - #18 Ella K from #16 Karis B |
LTH-U12B-1 at 8:11 - #11 Brixtyn K |
LTH-U12B-1 at 7:21 - #29 Gracelyn B from #26 Julia S |
LTH-U12B-1 at 1:03 - #26 Julia S |
LTH-U12B-1 at 0:19 - #29 Gracelyn B from #26 Julia S |
Period 2 |
CBV-U12B-2 at 17:41 - #17 Emmary J |
LTH-U12B-1 at 15:56 - #29 Gracelyn B |
LTH-U12B-1 at 13:03 - #26 Julia S |
LTH-U12B-1 at 11:14 - #29 Gracelyn B |
LTH-U12B-1 at 7:52 - #11 Brixtyn K from #27 Brielle R |
LTH-U12B-1 at 3:27 - #12 Teagen L |
CBV-U12B-2 at 1:02 - #17 Emmary J |
Period 1 |
---|
No Penalties |
Period 2 |
LTH-U12B-1 at 10:24 - #3 London H for Cross Checking |
LTH-U12B-1 at 9:59 - #12 Teagen L for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emmary J | 2 | 0 | 2 | 0.00 |
18 | Ella K | 1 | 0 | 1 | 0.00 |
16 | Karis B | 0 | 1 | 1 | 0.00 |
1 | Aria G | 0 | 0 | 0 | 0.00 |
2 | Hazel S | 0 | 0 | 0 | 0.00 |
6 | Isla E | 0 | 0 | 0 | 0.00 |
8 | Julia A | 0 | 0 | 0 | 0.00 |
11 | Pippa F | 0 | 0 | 0 | 0.00 |
12 | Ellie O | 0 | 0 | 0 | 0.00 |
13 | Franklyn C | 0 | 0 | 0 | 0.00 |
14 | Greer J | 0 | 0 | 0 | 0.00 |
28 | Tennessee J | 0 | 0 | 0 | 0.00 |
31 | Emilia S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aria G | 36:00 | 10 | 10 | 0 | 0.0 |
Name |
---|
Scott S |
Steve K |
Samantha C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Gracelyn B | 4 | 0 | 4 | 0.00 |
26 | Julia S | 2 | 2 | 4 | 0.00 |
11 | Brixtyn K | 3 | 0 | 3 | 0.00 |
12 | Teagen L | 1 | 0 | 1 | 2.00 |
27 | Brielle R | 0 | 1 | 1 | 0.00 |
3 | London H | 0 | 0 | 0 | 2.00 |
5 | Scarlett K | 0 | 0 | 0 | 0.00 |
21 | Sara G | 0 | 0 | 0 | 0.00 |
23 | Makayla F | 0 | 0 | 0 | 0.00 |
24 | Brinkley S | 0 | 0 | 0 | 0.00 |
33 | Mollie M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Haley H |
Karl H |
Phil M |
Rob B |
Tom K |
Dustin Olver, Clock |
Justin James, Scorekeeper |
Kevin Staley, Shot Clock |
Kristin Olver, Penalty Box |
Melayna Bourgeois, Official |
Sophia Vieweger, official |