IND-U12B-1 | 4 |
LTH-U12B-1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22071 | Sat, Mar. 01, 2025 10:15 AM | Bill Herron Arena | IND-U12B-1 | LTH-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U12B-1 | 1 | 3 | 0 | 0 | 4 |
LTH-U12B-1 | 5 | 7 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U12B-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
IND-U12B-1 | -- |
LTH-U12B-1 | -- |
Period 1 |
---|
LTH-U12B-1 at 14:23 - #29 Gracelyn B from #3 London H |
IND-U12B-1 at 11:12 - #13 Scarlet F |
LTH-U12B-1 at 10:55 - #26 Julia S from #29 Gracelyn B |
LTH-U12B-1 at 10:42 - #29 Gracelyn B from #26 Julia S |
LTH-U12B-1 at 8:32 - #24 Brinkley S from #12 Teagen L |
LTH-U12B-1 at 3:33 - #24 Brinkley S from #12 Teagen L |
Period 2 |
LTH-U12B-1 at 17:21 - #12 Teagen L |
LTH-U12B-1 at 16:32 - #27 Brielle R from #26 Julia S |
LTH-U12B-1 at 14:39 - #27 Brielle R from #29 Gracelyn B |
LTH-U12B-1 at 13:23 - #12 Teagen L from #33 Mollie M |
LTH-U12B-1 at 12:59 - #29 Gracelyn B |
LTH-U12B-1 at 8:05 - #26 Julia S |
IND-U12B-1 at 6:13 - #34 McKinley F |
LTH-U12B-1 at 4:02 - #26 Julia S from #29 Gracelyn B |
IND-U12B-1 at 2:44 - #11 Molly L |
IND-U12B-1 at 2:23 - #13 Scarlet F |
Period 1 |
---|
No Penalties |
Period 2 |
LTH-U12B-1 at 11:23 - #24 Brinkley S for Tripping |
LTH-U12B-1 at 7:18 - #3 London H for Body Contact |
LTH-U12B-1 at 1:18 - #27 Brielle R for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Scarlet F (AP) | 2 | 0 | 2 | 0.00 |
11 | Molly L | 1 | 0 | 1 | 0.00 |
34 | McKinley F | 1 | 0 | 1 | 0.00 |
3 | Morgan T | 0 | 0 | 0 | 0.00 |
5 | Savannah K | 0 | 0 | 0 | 0.00 |
7 | Gia M | 0 | 0 | 0 | 0.00 |
8 | Ellie B | 0 | 0 | 0 | 0.00 |
9 | Sophia F | 0 | 0 | 0 | 0.00 |
10 | Kennedy B | 0 | 0 | 0 | 0.00 |
16 | Ally M | 0 | 0 | 0 | 0.00 |
30 | Leighton K | 0 | 0 | 0 | 0.00 |
33 | Rylin M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex L |
Lorelei M |
Michael F |
Warren B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Gracelyn B | 3 | 3 | 6 | 0.00 |
26 | Julia S | 3 | 2 | 5 | 0.00 |
12 | Teagen L | 2 | 2 | 4 | 0.00 |
24 | Brinkley S | 2 | 0 | 2 | 2.00 |
27 | Brielle R | 2 | 0 | 2 | 2.00 |
3 | London H | 0 | 1 | 1 | 2.00 |
33 | Mollie M | 0 | 1 | 1 | 0.00 |
5 | Scarlett K | 0 | 0 | 0 | 0.00 |
11 | Brixtyn K | 0 | 0 | 0 | 0.00 |
21 | Sara G | 0 | 0 | 0 | 0.00 |
23 | Makayla F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Haley H |
Manson K |
Phil M |
Phoebe R |
Rob B |
Tom K |
Craig Kam, Official |
Melayna Bourgeois, Official |