CSO-U12B-1 | 9 |
CBV-U12B-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22050 | Tue, Jan. 21, 2025 7:00 PM | Joe Kryczka Arena | CSO-U12B-1 | CBV-U12B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U12B-1 | 6 | 3 | 0 | 0 | 9 |
CBV-U12B-2 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U12B-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U12B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U12B-1 | -- |
CBV-U12B-2 | -- |
Period 1 |
---|
CBV-U12B-2 at 17:32 - #14 Greer J from #12 Ellie O |
CSO-U12B-1 at 17:15 - #18 London G from #5 Lillian A |
CSO-U12B-1 at 13:03 - #18 London G |
CSO-U12B-1 at 11:15 - #14 Kayli D from #12 Caitlyn R |
CSO-U12B-1 at 10:27 - #8 Marlowe M from #17 Abigail L |
CSO-U12B-1 at 9:56 - #4 Charlotte H |
CSO-U12B-1 at 3:27 - #18 London G from #13 Margot M |
CBV-U12B-2 at 0:42 - #18 Ella K from #14 Greer J |
Period 2 |
CBV-U12B-2 at 16:00 - #18 Ella K from #16 Karis B |
CSO-U12B-1 at 11:20 - #13 Margot M |
CBV-U12B-2 at 6:03 - #18 Ella K |
CSO-U12B-1 at 5:04 - #14 Kayli D |
CSO-U12B-1 at 1:38 - #4 Charlotte H from #7 Kennedy G |
Period 1 |
---|
CSO-U12B-1 at 0:09 - #17 Abigail L for Tripping |
Period 2 |
CSO-U12B-1 at 17:29 - #14 Kayli D for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | London G | 3 | 0 | 3 | 0.00 |
4 | Charlotte H | 2 | 0 | 2 | 0.00 |
14 | Kayli D | 2 | 0 | 2 | 2.00 |
13 | Margot M | 1 | 1 | 2 | 0.00 |
8 | Marlowe M | 1 | 0 | 1 | 0.00 |
5 | Lillian A | 0 | 1 | 1 | 0.00 |
7 | Kennedy G | 0 | 1 | 1 | 0.00 |
12 | Caitlyn R | 0 | 1 | 1 | 0.00 |
17 | Abigail L | 0 | 1 | 1 | 2.00 |
3 | Adelaide B | 0 | 0 | 0 | 0.00 |
10 | Julia W | 0 | 0 | 0 | 0.00 |
15 | Bradie B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Bradie B | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Caroljean B |
John B |
Laura M |
Louis B |
Niki B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ella K | 3 | 0 | 3 | 0.00 |
14 | Greer J | 1 | 1 | 2 | 0.00 |
12 | Ellie O | 0 | 1 | 1 | 0.00 |
16 | Karis B | 0 | 1 | 1 | 0.00 |
1 | Pippa F | 0 | 0 | 0 | 0.00 |
2 | Hazel S | 0 | 0 | 0 | 0.00 |
4 | Aria G | 0 | 0 | 0 | 0.00 |
8 | Julia A | 0 | 0 | 0 | 0.00 |
10 | Isla E | 0 | 0 | 0 | 0.00 |
17 | Emmary J | 0 | 0 | 0 | 0.00 |
28 | Tennessee J | 0 | 0 | 0 | 0.00 |
31 | Emilia S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Pippa F | 36:00 | 9 | 9 | 0 | 0.0 |
Name |
---|
Michael A |
Scott S |
Steve K |
Teena F |
Alyssa Siegers, Ref |
Brooke campbell, Ref |
Pete Johnston, Shot Clock |