IND-U10S3-1 | 7 |
MHT-U10S3-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13124 | Sun, Mar. 02, 2025 9:00 AM | Bill Herron Arena | IND-U10S3-1 | MHT-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U10S3-1 | 2 | 5 | 0 | 0 | 7 |
MHT-U10S3-1 | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U10S3-1 | 0 | 0 | 0 | 0 | 11 |
MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
IND-U10S3-1 | -- |
MHT-U10S3-1 | -- |
Period 1 |
---|
MHT-U10S3-1 at 17:02 - #2 Isabelle P from #5 Charlie L and #14 Kylee D |
IND-U10S3-1 at 7:51 - #16 Bentlee M from #15 zoey W and #7 Charli S |
MHT-U10S3-1 at 6:44 - #6 Everley C from #10 Aphten M |
MHT-U10S3-1 at 5:46 - #5 Charlie L from #10 Aphten M |
IND-U10S3-1 at 4:40 - #7 Charli S from #16 Bentlee M |
Period 2 |
IND-U10S3-1 at 17:37 - #25 Ivy C from #2 Victoria K |
IND-U10S3-1 at 11:07 - #15 zoey W from #16 Bentlee M and #7 Charli S |
IND-U10S3-1 at 9:54 - #16 Bentlee M |
IND-U10S3-1 at 3:54 - #15 zoey W from #7 Charli S |
IND-U10S3-1 at 0:38 - #8 Abigail O from #7 Charli S |
Period 1 |
---|
MHT-U10S3-1 at 4:17 - #15 Lexi A for Tripping |
Period 2 |
MHT-U10S3-1 at 11:44 - #6 Everley C for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charli S | 1 | 4 | 5 | 0.00 |
16 | Bentlee M | 2 | 2 | 4 | 0.00 |
15 | zoey W | 2 | 1 | 3 | 0.00 |
8 | Abigail O | 1 | 0 | 1 | 0.00 |
25 | Ivy C | 1 | 0 | 1 | 0.00 |
2 | Victoria K | 0 | 1 | 1 | 0.00 |
4 | Chloe C | 0 | 0 | 0 | 0.00 |
9 | Lucy F | 0 | 0 | 0 | 0.00 |
11 | Mae W | 0 | 0 | 0 | 0.00 |
19 | Isley K | 0 | 0 | 0 | 0.00 |
24 | Viktoria S | 0 | 0 | 0 | 0.00 |
28 | Victoria U | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrian K |
Bradley K |
Chris W |
Kevin C |
Leah F |
Tamara G |
Liv H |
Angela B |
Bri'Anne M |
Brittany C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Charlie L | 1 | 1 | 2 | 0.00 |
10 | Aphten M | 0 | 2 | 2 | 0.00 |
2 | Isabelle P | 1 | 0 | 1 | 0.00 |
6 | Everley C | 1 | 0 | 1 | 2.00 |
14 | Kylee D | 0 | 1 | 1 | 0.00 |
3 | Sloan L | 0 | 0 | 0 | 0.00 |
4 | Rowyn G | 0 | 0 | 0 | 0.00 |
7 | Fallyn W | 0 | 0 | 0 | 0.00 |
8 | Blaire D | 0 | 0 | 0 | 0.00 |
9 | Adelynn M | 0 | 0 | 0 | 0.00 |
11 | Lexxon M | 0 | 0 | 0 | 0.00 |
15 | Lexi A | 0 | 0 | 0 | 2.00 |
16 | Jayla-Ray K | 0 | 0 | 0 | 0.00 |
17 | Avery F | 0 | 0 | 0 | 0.00 |
18 | Kimber M | 0 | 0 | 0 | 0.00 |
33 | Zoe A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alycia L |
Christopher A |
Kristin M |
Kristin M |
Evan A |
Travis C |
Sadie MacNevin, Offical |
Sadie MacNevin, Official |
Silver, Offical |
Silver Doiron, Official |