LTH-U10S3-1 | 8 |
MHT-U10S3-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13064 | Sat, Dec. 21, 2024 3:30 PM | Henderson Ice Centre (Big Ice) | LTH-U10S3-1 | MHT-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U10S3-1 | 7 | 1 | 0 | 0 | 8 |
MHT-U10S3-1 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U10S3-1 | -- |
MHT-U10S3-1 | -- |
Period 1 |
---|
LTH-U10S3-1 at 15:36 - #8 Reese B from #16 Kendal O |
LTH-U10S3-1 at 14:55 - #8 Reese B from #16 Kendal O |
MHT-U10S3-1 at 14:20 - #3 Sloan L from #8 Blaire D |
MHT-U10S3-1 at 13:07 - #3 Sloan L |
LTH-U10S3-1 at 11:00 - #8 Reese B from #16 Kendal O |
LTH-U10S3-1 at 8:32 - #19 Jojo M |
LTH-U10S3-1 at 5:01 - #16 Kendal O from #8 Reese B |
MHT-U10S3-1 at 1:25 - #5 Charlie L from #10 Aphten M |
LTH-U10S3-1 at 0:41 - #16 Kendal O |
LTH-U10S3-1 at 0:02 - #9 Eliza S from #16 Kendal O |
Period 2 |
MHT-U10S3-1 at 12:20 - #5 Charlie L from #6 Everley C |
LTH-U10S3-1 at 10:18 - #9 Eliza S from #12 Mabel S |
MHT-U10S3-1 at 6:43 - #14 Kylee D from #10 Aphten M |
MHT-U10S3-1 at 5:36 - #3 Sloan L from #16 Jayla-Ray K |
MHT-U10S3-1 at 2:18 - #2 Isabelle P from #3 Sloan L |
Period 1 |
---|
MHT-U10S3-1 at 9:29 - #6 Everley C for Tripping |
Period 2 |
MHT-U10S3-1 at 16:30 - #11 Lexxon M for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kendal O | 2 | 4 | 6 | 0.00 |
8 | Reese B | 3 | 1 | 4 | 0.00 |
9 | Eliza S | 2 | 0 | 2 | 0.00 |
19 | Jojo M | 1 | 0 | 1 | 0.00 |
12 | Mabel S | 0 | 1 | 1 | 0.00 |
1 | Adelade N | 0 | 0 | 0 | 0.00 |
13 | Adelaide Y | 0 | 0 | 0 | 0.00 |
15 | Harper G | 0 | 0 | 0 | 0.00 |
17 | Allison F | 0 | 0 | 0 | 0.00 |
20 | Gabrielle F | 0 | 0 | 0 | 0.00 |
28 | Blayke F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rick S |
Shawn O |
Jennifer F |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sloan L | 3 | 1 | 4 | 0.00 |
5 | Charlie L | 2 | 0 | 2 | 0.00 |
10 | Aphten M | 0 | 2 | 2 | 0.00 |
2 | Isabelle P | 1 | 0 | 1 | 0.00 |
14 | Kylee D | 1 | 0 | 1 | 0.00 |
6 | Everley C | 0 | 1 | 1 | 2.00 |
8 | Blaire D | 0 | 1 | 1 | 0.00 |
16 | Jayla-Ray K | 0 | 1 | 1 | 0.00 |
4 | Rowyn G | 0 | 0 | 0 | 0.00 |
7 | Fallyn W | 0 | 0 | 0 | 0.00 |
9 | Adelynn M | 0 | 0 | 0 | 0.00 |
11 | Lexxon M | 0 | 0 | 0 | 2.00 |
15 | Lexi A | 0 | 0 | 0 | 0.00 |
17 | Avery F | 0 | 0 | 0 | 0.00 |
18 | Kimber M | 0 | 0 | 0 | 0.00 |
19 | Zoe A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alycia L |
Bryce D |
Christopher A |
Evan A |
Kristin M |
Kristin M |
Marit Larson, Official |