U12C - AIR-U12C-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | AIR-U12C-1 | Chinook Ringette League - U12C | 3 | 15 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-25
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
3 | P, Arya | 6 | 0 | 3 | 0 | 144:00 | 54 | 97 | 43 | 0.44 | 22.50 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/2/2024 | vs CSO-U12C-2 | 0 | 1 | 0 | 36:00 | 11 | 0 | 11 | 0.00 | 18.33 | 0 |
10/19/2024 | vs FRA-U12C-1 | 0 | 1 | 0 | 36:00 | 15 | 0 | 15 | 0.00 | 25.00 | 0 |
11/17/2024 | vs RFD-U12C-1 | 0 | 1 | 0 | 36:00 | 0 | -6 | 6 | 0.00 | 10.00 | 0 |
Game By Game Session 2
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/2/2025 | vs CBV-U12C-3 | 0 | 0 | 0 | 36:00 | 34 | 22 | 12 | 0.65 | 20.00 | 0 |
2/8/2025 | vs FRA-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/22/2025 | vs CBV-U12C-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |