CBV-U12C-1 | 6 |
CSO-U12C-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23103 | Sun, Mar. 16, 2025 2:15 PM | Acadia Recreation Complex | CBV-U12C-1 | CSO-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
CBV-U12C-1 | 2 | 3 | 0 | 0 | 0 | 5 |
CSO-U12C-1 | 2 | 3 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
CBV-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 |
CSO-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U12C-1 | -- |
CSO-U12C-1 | -- |
Period 1 |
---|
CSO-U12C-1 at 12:58 - #12 Stella J |
CBV-U12C-1 at 11:25 - #10 Layne A from #34 Autumn B |
CSO-U12C-1 at 8:50 - #12 Stella J from #7 Linnea M |
CBV-U12C-1 at 2:16 - #25 Aidy M from #15 Sophie S |
Period 2 |
CBV-U12C-1 at 12:44 (PP) - #15 Sophie S from #25 Aidy M |
CBV-U12C-1 at 11:44 - #10 Layne A |
CBV-U12C-1 at 9:33 - #15 Sophie S from #33 Brooklyn G |
CSO-U12C-1 at 4:33 - #8 Brianna H |
CSO-U12C-1 at 3:56 - #8 Brianna H from #3 Soraya Z |
CSO-U12C-1 at 0:07 - #12 Stella J from #13 Eloise T |
Period 3 |
No Scoring |
Period 1 |
---|
CSO-U12C-1 at 14:43 - #13 Eloise T for Hooking |
Period 2 |
CBV-U12C-1 at 11:33 - #31 McKenna K for Body Contact |
CSO-U12C-1 at 8:31 - #10 Sloane S for Hooking |
CSO-U12C-1 at 6:39 - #12 Stella J for Tripping |
Period 3 |
CBV-U12C-1 at 4:07 - #15 Sophie S for Hooking |
CBV-U12C-1 at 1:15 - #32 Mya K for Major Penalty Boarding (fully served) |
CSO-U12C-1 at 1:15 - #8 Brianna H for Tripping |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sophie S | 2 | 1 | 3 | 2.00 |
10 | Layne A | 2 | 0 | 2 | 0.00 |
25 | Aidy M | 1 | 1 | 2 | 0.00 |
33 | Brooklyn G | 0 | 1 | 1 | 0.00 |
34 | Autumn B | 0 | 1 | 1 | 0.00 |
1 | Gwen B | 0 | 0 | 0 | 0.00 |
16 | Nora M | 0 | 0 | 0 | 0.00 |
19 | Liberty A | 0 | 0 | 0 | 0.00 |
21 | Grace S | 0 | 0 | 0 | 0.00 |
28 | Surina S | 0 | 0 | 0 | 0.00 |
29 | Khloe R | 0 | 0 | 0 | 0.00 |
30 | Claire D | 0 | 0 | 0 | 0.00 |
31 | McKenna K | 0 | 0 | 0 | 2.00 |
32 | Mya K | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gwen B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam S |
Jamie M |
Loni A |
Lyle A |
Tina S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Stella J | 3 | 0 | 3 | 2.00 |
8 | Brianna H | 2 | 0 | 2 | 2.00 |
3 | Soraya Z | 0 | 1 | 1 | 0.00 |
7 | Linnea M | 0 | 1 | 1 | 0.00 |
13 | Eloise T | 0 | 1 | 1 | 2.00 |
2 | Frances G | 0 | 0 | 0 | 0.00 |
4 | Leah C | 0 | 0 | 0 | 0.00 |
5 | Noella V | 0 | 0 | 0 | 0.00 |
9 | Danica B | 0 | 0 | 0 | 0.00 |
10 | Sloane S | 0 | 0 | 0 | 2.00 |
11 | Alicia M | 0 | 0 | 0 | 0.00 |
15 | Isabella R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Isabella R | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Burke V |
Christopher H |
Lisa G |
Meghan J |
Brandi Bugera, Penalty Box |
Crystal Dekaban, Clock |
Drew Galipeau, Penalty Box |
Erin Woodward, Shot Clock |
Marco Rivas, Scoresheet |
Sarah Adam, On Ice Official |
SARAH ADAM, on ice official |
Sarah Olson, Official |