LTH-U12C-1 | 7 |
IND-U12C-1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23046 | Sun, Dec. 01, 2024 10:15 AM | Cavendish Farm Centre West | LTH-U12C-1 | IND-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U12C-1 | 4 | 3 | 0 | 0 | 7 |
IND-U12C-1 | 6 | 5 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U12C-1 | 0 | 0 | 0 | 0 | 0 |
IND-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U12C-1 | -- |
IND-U12C-1 | -- |
Period 1 |
---|
LTH-U12C-1 at 16:27 - #14 Savannah D |
IND-U12C-1 at 15:32 - #30 Ryleigh M |
LTH-U12C-1 at 15:06 - #25 Isla J from #14 Savannah D and #24 Aubreigh K |
LTH-U12C-1 at 12:24 - #12 Amelie D from #9 Ryann W and #13 Gabriella H |
IND-U12C-1 at 9:39 - #18 Emma N |
IND-U12C-1 at 5:30 - #13 Scarlet F |
IND-U12C-1 at 4:33 - #27 Grayson B from #13 Scarlet F |
LTH-U12C-1 at 4:10 - #14 Savannah D from #7 Kylie B |
IND-U12C-1 at 2:37 - #27 Grayson B |
IND-U12C-1 at 1:26 - #13 Scarlet F |
Period 2 |
LTH-U12C-1 at 16:00 - #25 Isla J |
IND-U12C-1 at 12:44 - #18 Emma N from #13 Scarlet F |
LTH-U12C-1 at 10:37 - #14 Savannah D |
IND-U12C-1 at 10:12 - #13 Scarlet F |
LTH-U12C-1 at 10:01 - #6 Mikayla D from #9 Ryann W and #13 Gabriella H |
IND-U12C-1 at 9:44 - #13 Scarlet F from #22 Vera S and #23 Frankie W |
IND-U12C-1 at 8:25 - #27 Grayson B |
IND-U12C-1 at 6:33 - #23 Frankie W |
Period 1 |
---|
IND-U12C-1 at 4:15 - #12 Brynna Rose L for Tripping |
Period 2 |
LTH-U12C-1 at 8:28 - #9 Ryann W for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Savannah D | 3 | 1 | 4 | 0.00 |
25 | Isla J | 2 | 0 | 2 | 0.00 |
9 | Ryann W | 0 | 2 | 2 | 2.00 |
13 | Gabriella H | 0 | 2 | 2 | 0.00 |
6 | Mikayla D | 1 | 0 | 1 | 0.00 |
12 | Amelie D | 1 | 0 | 1 | 0.00 |
7 | Kylie B | 0 | 1 | 1 | 0.00 |
24 | Aubreigh K | 0 | 1 | 1 | 0.00 |
10 | Emily G | 0 | 0 | 0 | 0.00 |
22 | Hadley F | 0 | 0 | 0 | 0.00 |
31 | Shaelyn G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Shaelyn G | 36:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Brianna S |
Kyle G |
Rick D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Scarlet F | 4 | 2 | 6 | 0.00 |
27 | Grayson B (AP) | 3 | 0 | 3 | 0.00 |
18 | Emma N | 2 | 0 | 2 | 0.00 |
23 | Frankie W | 1 | 1 | 2 | 0.00 |
30 | Ryleigh M (AP) | 1 | 0 | 1 | 0.00 |
22 | Vera S | 0 | 1 | 1 | 0.00 |
12 | Brynna Rose L | 0 | 0 | 0 | 2.00 |
14 | Isabella O | 0 | 0 | 0 | 0.00 |
15 | Emersyn A | 0 | 0 | 0 | 0.00 |
29 | Jewel H | 0 | 0 | 0 | 0.00 |
47 | Zoie D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Zoie D | 36:00 | 7 | 7 | 0 | 0.0 |
Name |
---|
Grace Murphy , Ref |
Marit Larson, Official |