CNW-U12C-1 | 5 |
CBV-U12C-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23020 | Mon, Nov. 04, 2024 6:15 PM | Triwood Community Association Rink | CNW-U12C-1 | CBV-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U12C-1 | 3 | 2 | 0 | 0 | 5 |
CBV-U12C-1 | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U12C-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U12C-1 | -- |
CBV-U12C-1 | -- |
Period 1 |
---|
CNW-U12C-1 at 16:19 - #16 Kezziah O from #14 Addison W |
CBV-U12C-1 at 14:27 - #21 Grace S |
CBV-U12C-1 at 13:01 - #21 Grace S |
CNW-U12C-1 at 12:09 - #14 Addison W |
CBV-U12C-1 at 9:56 - #25 Aidy M |
CNW-U12C-1 at 9:05 - #4 Arabella H from #10 Madison H |
CBV-U12C-1 at 5:52 (SH) - #10 Layne A from #25 Aidy M |
CBV-U12C-1 at 3:51 - #29 Khloe R from #32 Mya K |
CBV-U12C-1 at 1:48 - #15 Sophie S from #21 Grace S and #25 Aidy M |
Period 2 |
CBV-U12C-1 at 15:26 - #10 Layne A from #25 Aidy M |
CBV-U12C-1 at 7:46 (PP) - #16 Nora M from #33 Brooklyn G |
CNW-U12C-1 at 5:15 - #15 Addison M |
CNW-U12C-1 at 2:49 - #14 Addison W from #33 Jasmyne N |
Period 1 |
---|
CBV-U12C-1 at 15:00 - #30 Claire D for Tripping |
CBV-U12C-1 at 6:47 - #19 Liberty A for Hooking |
Period 2 |
CBV-U12C-1 at 15:00 - #32 Mya K for Hooking |
CBV-U12C-1 at 11:51 - #28 Surina S for Tripping |
CNW-U12C-1 at 10:53 - #8 Alice C for Body Contact |
CNW-U12C-1 at 8:00 - #4 Arabella H for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Addison W | 2 | 1 | 3 | 0.00 |
4 | Arabella H | 1 | 0 | 1 | 2.00 |
15 | Addison M | 1 | 0 | 1 | 0.00 |
16 | Kezziah O | 1 | 0 | 1 | 0.00 |
10 | Madison H | 0 | 1 | 1 | 0.00 |
33 | Jasmyne N | 0 | 1 | 1 | 0.00 |
2 | Emma M | 0 | 0 | 0 | 0.00 |
5 | Molly-Mae S | 0 | 0 | 0 | 0.00 |
8 | Alice C | 0 | 0 | 0 | 2.00 |
9 | Allie J | 0 | 0 | 0 | 0.00 |
12 | Amelia T | 0 | 0 | 0 | 0.00 |
13 | Jovie T | 0 | 0 | 0 | 0.00 |
26 | Chloe Q | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Molly-Mae S | 36:00 | 8 | 8 | 0 | 0.0 |
Name |
---|
Aliya V |
Melanie M |
Shannon H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Aidy M | 1 | 3 | 4 | 0.00 |
21 | Grace S | 2 | 1 | 3 | 0.00 |
10 | Layne A | 2 | 0 | 2 | 0.00 |
15 | Sophie S | 1 | 0 | 1 | 0.00 |
16 | Nora M | 1 | 0 | 1 | 0.00 |
29 | Khloe R | 1 | 0 | 1 | 0.00 |
32 | Mya K | 0 | 1 | 1 | 2.00 |
33 | Brooklyn G | 0 | 1 | 1 | 0.00 |
19 | Liberty A | 0 | 0 | 0 | 2.00 |
27 | Gwen B | 0 | 0 | 0 | 0.00 |
28 | Surina S | 0 | 0 | 0 | 2.00 |
30 | Claire D | 0 | 0 | 0 | 2.00 |
31 | McKenna K | 0 | 0 | 0 | 0.00 |
34 | Autumn B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Autumn B | 36:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Adam S |
Jamie M |
Lyle A |
Tina S |
Billy Maher, Game Sheet |
Brooke Campbell , Ref |
Connor Kraft-Mullane, Ref |
Paul Opland, Score Clock |